Next-generation soft DDC with ARM A53 processor, powered by SmartNova Platform. IO list uploaded — controller auto-selected — wiring drawing generated — panel fabrication starts same day. No manual errors. No delays. At the heart of every EnSmart deployment. From IO list to a finished DDC control panel, engineered and fabricated in a single day, not weeks. It's a complete DDC controls system, not a collection of separately sourced parts.
Looking for a DDC controller supplier or distributor in India? Request a quotation and pricing directly — an EnSmart engineer responds within 24 hours.
| Specification | Detail |
|---|---|
| Platform | SmartNova |
| Processor | ARM A53 | 1.5 GHz | 32-bit |
| Memory | 2 GB RAM · 16 GB Flash Storage |
| Connectivity | RS485 ×3 · USB ×4 · RJ45 · HDMI · DC |
| Power Supply | 12–24V AC/DC |
| Temperature | -40°C to 60°C (Tropicalized) |
| Protocol | BACnet/IPModbus TCP |
| Standard | ISO 16484 · ASHRAE 135 |
| Certification | CERoHSPICS Prepared |
| Manufactured | 🇮🇳 Made in India |
The six factors that decide project cost, speed and interoperability.
| Capability | SmartNova DDC | Traditional / Gateway-Based |
|---|---|---|
| BACnet/IP | ✓Native BACnet/IP — no gateway hardware | ✗Gateway-based BACnet, extra hardware |
| OPC UA | ✓OPC UA server built in — direct SCADA / MES integration | ✗Separate OPC gateway plus per-tag licensing |
| Open Protocol | ✓ISO 16484 / ASHRAE 135 open stack — no vendor lock-in | ✗Proprietary stack, single-vendor service contracts |
| ECBC 2017 sequences | ✓Preloaded and ready | ✗Manual programming each time |
| Same-Day Engineering | ✓IO list to wiring drawings and panel start, same day | ✗Weeks of manual engineering |
| Made in India | ✓Built in India — local spares and site support | ✗Imported lead times, offshore support |
Every EnSmart DDC certificate is available for your approval dossier or tender submission.
Submit your IO list — budget estimate within 24 hours.
Request Demo & Estimate →